| Zone | ADDRESS (BLOCK) | LOCATION | OFFENSE |
| 11 | 6700 BLOCK OF SW 13 ST | SPRINT / NEXTEL SHELTER | Burglary - Non-Residence |
| 11 | 6900 BLOCK OF SW 5 ST | PINES VILLAGE | Burglary - Non-Residence |
| 11 | 7000 BLOCK OF PINES BVLD | VALERO | Burglary - Non-Residence |
| 11 | 6600 BLOCK OF SW 3 ST | PINES VILLAGE | Burglary - Residence |
| 11 | 7000 BLOCK OF SW 16 CT | PINES VILLAGE | Burglary - Residence |
| 11 | 7000 BLOCK OF SW 16 ST | PINES VILLAGE | Burglary - Residence |
| 11 | 100 BLOCK OF SW 68 BLVD | 100 SW 68 BLVD | Drug Offense |
| 11 | 6500 BLOCK OF PINES BLVD | ROADWAY | Drug Offense |
| 11 | 6700 BLOCK OF PEMBROKE RD | ROADWAY | Drug Offense |
| 11 | 6700 BLOCK OF SW 6 ST | PINES VILLAGE | Drug Offense |
| 11 | 7100 BLOCK OF PINES Blvd | ROADWAY | Drug Offense |
| 11 | 7100 BLOCK OF SW 9 ST | PINES VILLAGE | Drug Offense |
| 11 | 7200 BLOCK OF PINES BLVD | ROADWAY | Drug Offense |
| 11 | 7900 BLOCK OF PINES BLVD | HOOTERS | Drug Offense |
| 11 | 7900 BLOCK OF PINES BLVD | ROADWAY | Drug Offense |
| 11 | 100 BLOCK OF NW 78 TER | IGLESIA JESU CRISTO ES REY | Larceny, All Other |
| 11 | 11400 BLOCK OF PINES BV | PEMBROKE LAKES MALL | Larceny, All Other |
| 11 | 300 BLOCK OF SW 65 WAY | PINES VILLAGE | Larceny, All Other |
| 11 | 500 BLOCK OF SW 70 AVE | PINES VILLAGE | Larceny, All Other |
| 11 | 6600 BLOCK OF PEMBROKE RD | TEXAN TIRE | Larceny, All Other |
| 11 | 6700 BLOCK OF PEMBROKE RD | LA TERESA RESTAURANT | Larceny, All Other |
| 11 | 6800 BLOCK OF SW 12 ST | PINES VILLAGE | Larceny, All Other |
| 11 | 6800 BLOCK OF SW 5 ST | PINES VILLAGE | Larceny, All Other |
| 11 | 7100 BLOCK OF PEMBROKE RD | VALERO | Larceny, All Other |
| 11 | 7200 BLOCK OF PINES BLVD | BROWARD COMMUNITY COLLEGE | Larceny, All Other |
| 11 | 7400 BLOCK OF PINES BLVD | PINES RECREATION CENTER | Larceny, All Other |
| 11 | 1600 BLOCK OF DOUGLAS RD | BROWARD COMMUNITY COLLEGE | Larceny, From Motor Vehicle |
| 11 | 1600 BLOCK OF SW 66 AVE | IGLESIA CHURCH | Larceny, From Motor Vehicle |
| 11 | 6500 BLOCK OF SW 4 ST | PINES VILLAGE | Larceny, From Motor Vehicle |
| 11 | 7400 BLOCK OF PINES BLVD | PINES RECREATION CENTER | Larceny, From Motor Vehicle |
| 11 | 7900 BLOCK OF PINES BLVD | DON PEPE PARKING LOT | Larceny, From Motor Vehicle |
| 11 | 1200 BLOCK OF N 72 AVE | MAXWELL PARK | Larceny, Motor Vehicle Parts |
| 11 | 6900 BLOCK OF SW 3 ST | PEMBROKE VILLAGE | Larceny, Motor Vehicle Parts |
| 11 | 6800 BLOCK OF SW 11 ST | PINES VILLAGE | Motor Vehicle Theft |
| 11 | 6600 BLOCK OF PINES BLVD | U-GAS GAS STATION | Robbery |
| 11 | 6600 BLOCK OF PINES BLVD | U-GAS GAS STATION | Robbery |
| 11 | 400 BLOCK OF SW 67 AVE | PINES VILLAGE | Vandalism |
| 11 | 6400 BLOCK OF PINES BLVD | QUICK MART | Vandalism |
| 11 | 7000 BLOCK OF PEMBROKE RD | 7001 PEMBROKE RD | Vandalism |
| 12 | 2100 BLOCK OF NW 73 TER | WALNUT CREEK | Burglary - Residence |
| 12 | 400 BLOCK OF NW 76 AVE | BOULEVARD HEIGHTS | Burglary - Residence |
| 12 | 600 BLOCK OF NW 79 TER | THE COVE AT FRENCH VILLAS | Burglary - Residence |
| 12 | 7700 BLOCK OF NW 15 CT | BOULEVARD HEIGHTS | Burglary - Residence |
| 12 | 1900 BLOCK OF N UNIVERSITY DR | ROADWAY | Drug Offense |
| 12 | 7600 BLOCK OF TAFT ST | ROADWAY | Drug Offense |
| 12 | 7800 BLOCK OF NW 17 PL | WALNUT CREEK | Drug Offense |
| 12 | 7900 BLOCK OF PINES BLVD | HOOTERS | Drug Offense |
| 12 | 1700 BLOCK OF NW 78 WAY | WALNUT CREEK | Larceny, All Other |
| 12 | 2300 BLOCK OF N UNIVERSITY DR | MEDICAL CENTER | Larceny, All Other |
| 12 | 2300 BLOCK OF N UNIVERSITY DR | IHOP | Larceny, All Other |
| 12 | 7700 BLOCK OF JOHNSON ST | BOULEVARD HEIGHTS | Larceny, All Other |
| 12 | 7700 BLOCK OF JOHNSON ST | YOUR CHOICE INS. AND TAG AGENCY | Larceny, All Other |
| 12 | 7700 BLOCK OF NW 18 ST | WALNUT CREEK | Larceny, All Other |
| 12 | 7900 BLOCK OF NW 3 ST | ST TROPEZ | Larceny, All Other |
| 12 | 2100 BLOCK OF NW 74 WAY | WALNUT CREEK | Larceny, From Motor Vehicle |
| 12 | 7700 BLOCK OF JOHNSON ST | LOU'S PLAZA | Larceny, From Motor Vehicle |
| 12 | 7900 BLOCK OF S FRENCH DR | FRENCH VILLAS | Larceny, From Motor Vehicle |
| 12 | 7400 BLOCK OF NW 1 CT | PEMRBOKE VILLAGE | Larceny, Motor Vehicle Parts |
| 12 | 100 BLOCK OF NW 78 TER | ST TROPEZ APARTMENTS | Motor Vehicle Theft |
| 12 | 1700 BLOCK OF N UNIVERSITY DR | WALNUT CREEK PLAZA | Motor Vehicle Theft |
| 12 | 2100 BLOCK OF NW 73 TER | WALNUT CREEK | Motor Vehicle Theft |
| 12 | 2200 BLOCK OF NW 77 TER | WALNUT CREEK | Motor Vehicle Theft |
| 12 | 600 BLOCK OF NW 78 TER | FRENCH VILLAS | Motor Vehicle Theft |
| 12 | 7600 BLOCK OF TAFT ST | ROADWAY | Motor Vehicle Theft |
| 12 | 7700 BLOCK OF PINES BLVD | TRAYANN APTS | Motor Vehicle Theft |
| 12 | 7800 BLOCK OF PINES BLVD | COLLEGE PLAZA | Robbery |
| 12 | 1900 BLOCK OF NW 74 WAY | WALNUT CREEK | Vandalism |
| 12 | 300 BLOCK OF NW 78 BLD 30 | ST TROPEZ | Vandalism |
| 12 | 7600 BLOCK OF NW 19 ST | WALNUT CREEK | Vandalism |
| 12 | 7800 BLOCK OF SHERIDAN ST | MEMORIAL HOSPITAL PEMBROKE | Vandalism |
| 12 | 7900 BLOCK OF JOHNSON ST | PINE HILL APTS | Vandalism |
| 12 | 7900 BLOCK OF NW 3 ST | ST TROPEZ APARTMENTS | Vandalism |
| 13 | 8300 BLOCK OF FLORIDA DR | SOUTH FLORIDA STATE HOSPITAL | Burglary - Non-Residence |
| 13 | 800 BLOCK OF E CYPRESS DR | SOUTH FLORIDA STATE HOSPITAL | Vandalism |
| 21 | 1100 BLOCK OF SW 84 TER | HONEYWOODS | Burglary - Residence |
| 21 | 1400 BLOCK OF SW 85 AVE | HONEYWOODS | Burglary - Residence |
| 21 | 1400 BLOCK OF SW 88 WAY | CINNAMON RIDGE | Burglary - Residence |
| 21 | 8700 BLOCK OF NW 16 ST | SUNSWEPT | Burglary - Residence |
| 21 | 100 BLOCK OF N UNIVERSITY DR | ROADWAY | Drug Offense |
| 21 | 1400 BLOCK OF N UNIVERSITY DR | ROADWAY | Drug Offense |
| 21 | 1500 BLOCK OF N UNIVERSITY DR | ROADWAY | Drug Offense |
| 21 | 1800 BLOCK OF N UNIVERSITY DR | SPORTS ROCK CAFE PARKING LOT | Drug Offense |
| 21 | 2300 BLOCK OF N UNIVERSITY DR | CAPRICIOS | Drug Offense |
| 21 | 800 BLOCK OF N DOUGLAS RD | ROADWAY | Drug Offense |
| 21 | 8300 BLOCK OF PINES BLVD | 8300 PINES BLVD | Drug Offense |
| 21 | 8300 BLOCK OF PINES BLVD | UNIVERSITY MARKET PLACE | Drug Offense |
| 21 | 8500 BLOCK OF SW 1 ST | ROADWAY | Drug Offense |
| 21 | 300 BLOCK OF N UNIVERSITY DR | LA FITNESS EAST | Larceny, All Other |
| 21 | 8000 BLOCK OF PINES BLVD | BUS STOP | Larceny, All Other |
| 21 | 8300 BLOCK OF PINES BLVD | CAFE IGUANA | Larceny, All Other |
| 21 | 8500 BLOCK OF PINES BLVD | CROSSROADS SQUARE | Larceny, All Other |
| 21 | 8600 BLOCK OF PINES BLVD | MAROONE AUTO PLAZA | Larceny, All Other |
| 21 | 8600 BLOCK OF PINES BV | MAROONE AUTO PLAZA | Larceny, All Other |
| 21 | 8600 BLOCK OF SW 3 ST | WINDMILL LAKES | Larceny, All Other |
| 21 | 900 BLOCK OF S UNIVERSITY DR | SOUTH AREA TRANSPORT | Larceny, All Other |
| 21 | 10900 BLOCK OF PINES BLVD | OFFICE DEPOT | Larceny, From Motor Vehicle |
| 21 | 300 BLOCK OF N UNIVERSITY DR | LA FITNESS EAST | Larceny, From Motor Vehicle |
| 21 | 300 BLOCK OF SW 83 WAY | HERON'S POND | Larceny, From Motor Vehicle |
| 21 | 400 BLOCK OF SW 86 AVE | WINDMILL APARTMENTS | Larceny, From Motor Vehicle |
| 21 | 800 BLOCK OF N UNIVERSITY DR | THE SALVATION ARMY | Larceny, From Motor Vehicle |
| 21 | 8300 BLOCK OF PINES BLVD | 24 HOUR FITNESS | Larceny, From Motor Vehicle |
| 21 | 8300 BLOCK OF PINES BLVD | CAFE IGUANA/PARKING LOT | Larceny, From Motor Vehicle |
| 21 | 8300 BLOCK OF PINES BLVD | UNIVERSITY MARKETPLACE | Larceny, From Motor Vehicle |
| 21 | 8300 BLOCK OF PINES BLVD | CAFE IGUANA | Larceny, From Motor Vehicle |
| 21 | 8400 BLOCK OF PINES BLVD | HERON'S POND | Larceny, From Motor Vehicle |
| 21 | 8600 BLOCK OF PINES BV | MAROONE AUTO PLAZA | Larceny, From Motor Vehicle |
| 21 | 90 BLOCK OF N UNIVERSITY DR | TGI FRIDAYS | Larceny, From Motor Vehicle |
| 21 | 100 BLOCK OF N UNIVERSITY DR | LOWES PLAZA | Larceny, Motor Vehicle Parts |
| 21 | 1200 BLOCK OF N UNIVERSITY DR | SARA BAZAAR | Larceny, Motor Vehicle Parts |
| 21 | 200 BLOCK OF SW 84 AVE | HERON POND | Larceny, Motor Vehicle Parts |
| 21 | 8300 BLOCK OF PINES BLVD | CAFE IGUANA | Larceny, Motor Vehicle Parts |
| 21 | 8300 BLOCK OF PINES BLVD | GOODYEAR/24FITNESS | Larceny, Motor Vehicle Parts |
| 21 | 8300 BLOCK OF PINES BLVD | PINES BLVD & UNIVERSITY DR | Larceny, Motor Vehicle Parts |
| 21 | 8300 BLOCK OF PINES BLVD | CAFE IGUANA PARKING LOT | Larceny, Motor Vehicle Parts |
| 21 | 8600 BLOCK OF PINES BLVD | WORLD FORD | Larceny, Motor Vehicle Parts |
| 21 | 300 BLOCK OF N UNIVERSITY DR | CHILI'S | Motor Vehicle Theft |
| 21 | 70 BLOCK OF N UNIVERSITY DR | CVS PHARMACY | Motor Vehicle Theft |
| 21 | 8400 BLOCK OF SW 3 CT | HERON POND | Motor Vehicle Theft |
| 21 | 8600 BLOCK OF NW 3 ST | SUNSWEPT | Motor Vehicle Theft |
| 21 | 8800 BLOCK OF SW 3 ST | WINDMILL APTS. | Motor Vehicle Theft |
| 21 | 100 BLOCK OF N UNIVERSITY DR | QUIZNOS SUB | Robbery |
| 21 | 1400 BLOCK OF NORTH UNIVERSITY DR | MCDONALD'S | Robbery |
| 21 | 8300 BLOCK OF PINES BLVD | CAFE IGUANA | Robbery |
| 21 | 100 BLOCK OF SW 83 WAY | HERON'S POND | Vandalism |
| 21 | 300 BLOCK OF SW 85 WAY | GATEHOUSE | Vandalism |
| 21 | 300 BLOCK OF SW 86 AVE | WINDMILL LAKES | Vandalism |
| 21 | 8400 BLOCK OF SW 5 ST | HERON POND | Vandalism |
| 21 | 8500 BLOCK OF NW 3 ST | WESTVIEW | Vandalism |
| 21 | 8500 BLOCK OF SW 13 ST | HONEYWOODS | Vandalism |
| 22 | 100 BLOCK OF S PALM AVE | ROADWAY | Drug Offense |
| 22 | 1200 BLOCK OF SW 97 AVE | LAKESIDE KEY | Drug Offense |
| 22 | 9300 BLOCK OF PEMBROKE RD | ROADWAY | Drug Offense |
| 22 | 9700 BLOCK OF SW 16 ST | ROADWAY | Drug Offense |
| 22 | 10000 BLOCK OF PINES BLVD | ROSS | Larceny, All Other |
| 22 | 10800 BLOCK OF PINES BLVD | BALLY TOTAL FITNESS | Larceny, All Other |
| 22 | 1300 BLOCK OF SW 88 AVE | HONEYWOODS | Larceny, All Other |
| 22 | 800 BLOCK OF S DOUGLAS RD | MEMORIAL PEMBROKE URGENT CARE CENTER | Larceny, All Other |
| 22 | 8200 BLOCK OF NW 11 CT | SUNSWEPT | Larceny, All Other |
| 22 | 9400 BLOCK OF PALM CIRCLE S | PALMS OF PEMBROKE | Larceny, All Other |
| 22 | 10000 BLOCK OF SW 8 ST | TANGLEWOOD | Larceny, From Motor Vehicle |
| 22 | 10000 BLOCK OF SW 9 CT | LAKESIDE KEY | Larceny, From Motor Vehicle |
| 22 | 600 BLOCK OF SW 99 AVE | TANGLEWOOD | Larceny, From Motor Vehicle |
| 22 | 700 BLOCK OF SW 100 TER | TANGLEWOOD | Larceny, From Motor Vehicle |
| 22 | 800 BLOCK OF SW 96 AVE | TANGLEWOOD | Larceny, From Motor Vehicle |
| 22 | 9900 BLOCK OF SW 8 ST | TANGLEWOOD | Larceny, From Motor Vehicle |
| 22 | 10000 BLOCK OF PINES BLVD | DAISY DUKES | Motor Vehicle Theft |
| 22 | 8900 BLOCK OF WASHINGTON ST | HOLLYBROOK TENNIS COURTS | Vandalism |
| 23 | 1400 BLOCK OF N PALM AVE | PALM PLAZA | Burglary - Non-Residence |
| 23 | 1100 BLOCK OF NW 96 TER | WESTVIEW | Burglary - Residence |
| 23 | 1900 BLOCK OF NW 91 TER | RAINBOW LAKES | Burglary - Residence |
| 23 | 2400 BLOCK OF NW 96 TER | REFLECTIONS | Burglary - Residence |
| 23 | 9300 BLOCK OF NW 14 CT | WESTVIEW PHASE 4 | Burglary - Residence |
| 23 | 8900 BLOCK OF TAFT ST | PINE LAKE PLAZA | Drug Offense |
| 23 | 9000 BLOCK OF TAFT ST | ROADWAY | Drug Offense |
| 23 | 9700 BLOCK OF TAFT ST | ROADWAY | Drug Offense |
| 23 | 9800 BLOCK OF JOHNSON ST | CITY OF PEMBROKE PINES DOG PARK | Drug Offense |
| 23 | SHERIDAN ST & UNIVERSITY DR | ROADWAY | Drug Offense |
| 23 | 8700 BLOCK OF NW 18 ST | PASADENA LAKES | Larceny, All Other |
| 23 | 8900 BLOCK OF TAFT ST | LITTLE CESAR'S | Larceny, All Other |
| 23 | 9200 BLOCK OF NW 23 ST | RAINBOW LAKES | Larceny, All Other |
| 23 | 9900 BLOCK OF PINES BLVD | SAS SHOES BY JAY MARCUS | Larceny, All Other |
| 23 | 100 BLOCK OF NW 91 AVE | PINE LAKES CONDO | Larceny, From Motor Vehicle |
| 23 | 10000 BLOCK OF SHERIDAN ST | LAKES OF PEMBROKE | Larceny, From Motor Vehicle |
| 23 | 2000 BLOCK OF NW 81 AVE | PEMBROKE PALMS CONDOMINIUMS | Larceny, From Motor Vehicle |
| 23 | 2000 BLOCK OF NW 96 TER | REFLECTIONS | Larceny, From Motor Vehicle |
| 23 | 9000 BLOCK OF PINES BLVD | GOLDEN CORRAL | Larceny, From Motor Vehicle |
| 23 | 9800 BLOCK OF JOHNSON ST | DOG PARK | Larceny, From Motor Vehicle |
| 23 | 10000 BLOCK OF SHERIDAN ST | LAKES OF PEMBROKE | Larceny, Motor Vehicle Parts |
| 23 | 2400 BLOCK OF NW 97 TER | SAN MARINO | Larceny, Motor Vehicle Parts |
| 23 | 9100 BLOCK OF NW 1 ST | PINE LAKES CONDO | Larceny, Motor Vehicle Parts |
| 23 | 9800 BLOCK OF NW 10 ST | WESTVIEW | Larceny, Motor Vehicle Parts |
| 23 | 10000 BLOCK OF SHERIDAN ST | LAKES OF PEMBROKE | Motor Vehicle Theft |
| 23 | 14800 BLOCK OF SHERIDAN ST | BMW FINANCIAL SERVICES | Motor Vehicle Theft |
| 23 | 1900 BLOCK OF NW 82 TER | PASADENA LAKES | Motor Vehicle Theft |
| 23 | 2300 BLOCK OF NW 96 TER | REFLECTIONS | Motor Vehicle Theft |
| 23 | 700 BLOCK OF N UNIVERSITY DR | PEMBROKE COMMONS | Motor Vehicle Theft |
| 23 | 1400 BLOCK OF N PALM AVE | PALM PLAZA | Robbery |
| 23 | 2100 BLOCK OF NW 96 BLDG 14 | REFLECTIONS | Vandalism |
| 23 | 2400 BLOCK OF NW 96 TER | REFLECTIONS | Vandalism |
| 23 | 8800 BLOCK OF PASADENA LKS | PASADENA LAKES ELEMENTARY | Vandalism |
| 31 | 100 BLOCK OF SW 117 AVE | MARQUESA APARTMETNS | Burglary - Non-Residence |
| 31 | 1000 BLOCK OF SW 113 TER | HERON'S LANDING | Burglary - Non-Residence |
| 31 | 1600 BLOCK OF S HIATUS RD | ARCHSTONE MAINTENANCE GARAGE | Burglary - Non-Residence |
| 31 | 10200 BLOCK OF SW 15 ST | THE LANDINGS | Burglary - Residence |
| 31 | 1100 BLOCK OF SW 122 AVE | THE RESORT | Burglary - Residence |
| 31 | 11700 BLOCK OF SW 12 ST | EAGLE CREEK | Burglary - Residence |
| 31 | 11800 BLOCK OF SW 7 ST | EGRET WALK | Burglary - Residence |
| 31 | 12000 BLOCK OF SW 15 ST | THE RESORT | Burglary - Residence |
| 31 | 1400 BLOCK OF SW 102 AVE | EMERALD LAKES ESTATES | Burglary - Residence |
| 31 | 1400 BLOCK OF SW 106 AVE | THE LANDINGS | Burglary - Residence |
| 31 | 200 BLOCK OF SW 117 TER | MARQUESA | Burglary - Residence |
| 31 | 500 BLOCK OF SW 113 TER | PASADENA POOL HOMES | Burglary - Residence |
| 31 | 700 BLOCK OF SW 106 AVE | HAMPTON ISLES | Burglary - Residence |
| 31 | 1000 BLOCK OF S HIATUS RD | ROADWAY | Drug Offense |
| 31 | 10600 BLOCK OF PEMBROKE RD | ROADWAY | Drug Offense |
| 31 | 10800 BLOCK OF PINES BLVD | ROADWAY | Drug Offense |
| 31 | 11200 BLOCK OF PEMBROKE RD | ROADWAY | Drug Offense |
| 31 | 11200 BLOCK OF PINES BLVD | MICHAEL'S PLAZA | Drug Offense |
| 31 | 11200 BLOCK OF PINES BLVD | GABYS PARKING LOT | Drug Offense |
| 31 | 11200 BLOCK OF PINES BLVD | GABY'S | Drug Offense |
| 31 | 12100 BLOCK OF PEMBROKE RD | PIZZA HUT PLAZA | Drug Offense |
| 31 | 12200 BLOCK OF PINES BLVD | SPRINT | Drug Offense |
| 31 | 12300 BLOCK OF WASHINGTON ST | ROADWAY | Drug Offense |
| 31 | 1400 BLOCK OF S HIATUS RD | ROADWAY | Drug Offense |
| 31 | 1600 BLOCK OF S FLAMINGO RD | BRAVO PLAZA | Drug Offense |
| 31 | 200 BLOCK OF S FLAMINGO RD | ROADWAY | Drug Offense |
| 31 | FLAMINGO RD & WASHINGTON ST | ROADWAY | Drug Offense |
| 31 | HIATUS RD & PEMBROKE RD | ROADWAY | Drug Offense |
| 31 | 10700 BLOCK OF PINES BLVD | ROOMS TO GO | Larceny, All Other |
| 31 | 10800 BLOCK OF PEMBROKE RD | CITY STORAGE COMPOUND | Larceny, All Other |
| 31 | 10800 BLOCK OF PINES BLVD | ROADWAY | Larceny, All Other |
| 31 | 10800 BLOCK OF PINES BLVD | STEAK AND SHAKE | Larceny, All Other |
| 31 | 10800 BLOCK OF PINES BLVD | BALLY TOTAL FITNESS | Larceny, All Other |
| 31 | 11400 BLOCK OF PINES BLVD | BEST BUY | Larceny, All Other |
| 31 | 11400 BLOCK OF PINES BLVD | BEST BUY | Larceny, All Other |
| 31 | 11400 BLOCK OF PINES BLVD | BEST BUY | Larceny, All Other |
| 31 | 11800 BLOCK OF PINES BLVD | DAVID'S BRIDAL | Larceny, All Other |
| 31 | 1200 BLOCK OF SW 103 AVE | THE LANDINGS | Larceny, All Other |
| 31 | 1500 BLOCK OF SW 109 AVE | HARBOR COVE | Larceny, All Other |
| 31 | 700 BLOCK OF SW 100 AVE | THE WINSTON | Larceny, All Other |
| 31 | 11100 BLOCK OF PINES BLVD | ROSS | Larceny, From Motor Vehicle |
| 31 | 11300 BLOCK OF PINES Blvd | COMP USA | Larceny, From Motor Vehicle |
| 31 | 11300 BLOCK OF PINES BLVD | SOUND ADVICE | Larceny, From Motor Vehicle |
| 31 | 11400 BLOCK OF PINES BLVD | BEST BUY | Larceny, From Motor Vehicle |
| 31 | 11800 BLOCK OF PINES BLVD | OLD NAVY | Larceny, From Motor Vehicle |
| 31 | 11800 BLOCK OF SW 13 ST | THE RESORT | Larceny, From Motor Vehicle |
| 31 | 12000 BLOCK OF LAS PALMAS DR | LAS PALMAS | Larceny, From Motor Vehicle |
| 31 | 12100 BLOCK OF PINES BLVD | PEMBROKE CROSSING | Larceny, From Motor Vehicle |
| 31 | 12300 BLOCK OF PEMBROKE RD | EMERALD COAST | Larceny, From Motor Vehicle |
| 31 | 1400 BLOCK OF SW 119 AVE | THE RESORT | Larceny, From Motor Vehicle |
| 31 | 1600 BLOCK OF SW 116 AVE | THE RESORT | Larceny, From Motor Vehicle |
| 31 | 200 BLOCK OF SW 113 WAY | COUNTRY CLUB PLACE | Larceny, From Motor Vehicle |
| 31 | 600 BLOCK OF SW 113 WAY | COUNTRY CLUB PLACE | Larceny, From Motor Vehicle |
| 31 | 11900 BLOCK OF WASHINGTON ST | THE RESORT | Larceny, Motor Vehicle Parts |
| 31 | 11600 BLOCK OF SW 2 ST | THE MARQUESA | Motor Vehicle Theft |
| 31 | 11900 BLOCK OF PINES BLVD | PEMBROKE CROSSING/BABIES R US | Motor Vehicle Theft |
| 31 | 1200 BLOCK OF SW 103 AVE | THE LANDINGS | Motor Vehicle Theft |
| 31 | 12000 BLOCK OF SW 12 ST | THE RESORT | Motor Vehicle Theft |
| 31 | 12300 BLOCK OF PEMBROKE RD | PAELLA SEAFOOD | Motor Vehicle Theft |
| 31 | 1000 BLOCK OF SW 116 TER | EAGLE CREEK | Robbery |
| 31 | 10900 BLOCK OF SW 15 ST | ARCHSTONE HARBOR COVE | Robbery |
| 31 | 1400 BLOCK OF SW 113 AVE | RAINTREE | Robbery |
| 31 | 900 BLOCK OF S HIATUS RD | HIATUS RD & WASHINGTON ST | Robbery |
| 31 | 10100 BLOCK OF PINES BLVD | CITY HALL | Vandalism |
| 31 | 10500 BLOCK OF SW 6 ST | HAMPTON ISLES | Vandalism |
| 31 | 10800 BLOCK OF PEMBROKE RD | CITY STORAGE COMPOUND | Vandalism |
| 31 | 10900 BLOCK OF PINES BLVD | OFFICE MAX | Vandalism |
| 31 | 11100 BLOCK OF PINES BLVD | ROSS | Vandalism |
| 31 | 11100 BLOCK OF PINES BLVD | ROSS | Vandalism |
| 31 | 11200 BLOCK OF PINED BLVD | BANK ATLANTIC | Vandalism |
| 31 | 11900 BLOCK OF PINES BLVD | PEMBROKE CROSSING | Vandalism |
| 31 | 12100 BLOCK OF PEMBROKE RD | MARKET PLACE | Vandalism |
| 31 | 12200 BLOCK OF PINES BLVD | SPRINT | Vandalism |
| 31 | 1500 BLOCK OF SW 105 AVE | GENESIS | Vandalism |
| 32 | 100 BLOCK OF NW 108 TER | CAMDEN PORTOFINO | Burglary - Non-Residence |
| 32 | 100 BLOCK OF N FLAMINGO RD | ROADWAY | Drug Offense |
| 32 |