Banquet & Party Halls


View in-depth information about renting the following facilities:

  1. 1 DF6_6372
  2. 2 Towngate Hall 2
  3. 3 Towngate Hall 3
  4. 4 Towngate Hall2
  5. 5 Towngate Hall
  6. 6 Towngate Kitchen
  7. 7 River of Grass Theater

Rose Price Park - (954) 437-1140

    Friday Saturday Sunday
Deposit   $250 $250 $250
Rental Fee Resident $362.50 $437.50 $312.50
  Non-Resident $462.50 $537.50 $412.50
Clean-up Fee   $50 $50 $50
Total Resident $662.50 $737.50 $662.50
  Non-Resident $762.50 $837.50 $762.50

**Taxes and Other Fees Not Included

Towngate Park - (954) 450-6895

    Friday Saturday Sunday
Deposit   $250 $250 $250
Rental Fee Resident $350 $400 $350
  Non-Resident $450 $500 $450
Clean-Up Fee   $50 $50 $50
Total Resident $650.00 $700.00 $650.00
  Non-Resident $750.00 $800.00 $750.00

**Taxes and Other Fees Not Included

Village Community Center - (954) 431-4146

    Friday Saturday Sunday
Deposit   $250 $250 $250
Rental Fee Resident $300 $350 $300
  Non-Resident $360 $410 $360
Clean-Up Fee   $50 $50 $50
Total Resident $600.00 $650.00 $600.00
  Non-Resident $660.00 $710.00 $660.00

**Taxes and Other Fees Not Included

Dream Park Community Center - (954) 392-2130

    Friday Saturday Sunday
Deposit   $350 $350 $350
Rental Fee Resident $1,000 $1,200 $1,000
  Non-Resident $1,400 $1,600 $1,400
Clean-up Fee   $150 $150 $150
Total Resident $1,500 $1,700 $1,500
  Non-Resident $1,900 $2,100 $1,900

**Taxes and Other Fees Not Included