- Home
- City Departments
- Public Services Department
- Engineering Division
- Engineering Design Standards Manual
Engineering Design Standards Manual
General Specifications
Click here
General Details
Sheet N. | Description | Update - PDF | Update - CAD |
G1 | TYPICAL TRENCH | ||
G2 | RESTRAINED JOINTS | ||
G3 | VALVE AND BOX | ||
G4 | UTILITY CROSSING GENERAL REQUIREMENTS | ||
G5 | UTILITY CROSSING DEFLECTION TYPE | ||
G6 | UTILITY CROSSING FITTING TYPE |
Drainage Details
Sheet N. | Description | Updated - PDF | Updated - CAD |
D1 | LAKE/CANAL/WATERWAY BANK SLOPE REQUIREMENTS | ||
D2 | PRECAST CIRCULAR DRAINAGE MANHOLE AND CATCH BASIN | ||
D3 | TYPE P STRUCTURE BOTTOM | ||
D4 | TYPE J STRUCTURE BOTTOM | ||
D5 | DITCH BOTTOM INLET TYPE "C" | ||
D6 | CONCRETE APRON | ||
D7 | EX-FILTRATION TRENCH | ||
D8 | POLLUTION RETARDANT BAFFLE | ||
D9 | TYPICAL SINGLE FAMILY LOT GRADING | ||
D10 | TYPICAL HEAD-WALL I TYPICAL LAKE OUTFALL |
Water Details
Sheet N. | Description | Updated - PDF | Updated - CAD |
W1 | FIRE HYDRANT | ||
W2 | FILLING AND FLUSHING | ||
W3 | TYPICAL SAMPLE POINTS | ||
W4 | TYPICAL SINGLE AND DOUBLE SERVICE CONNECTION | ||
W5 | 2" TERMINAL BLOW-OFF | ||
W6 | DOUBLE DETECTOR CHECK VALVE FOR FIRE LINE | ||
W7 | WATER AIR RELEASE VALVE | ||
W8 | GUARD POST | ||
W9 | LARGE (3" OR GREATOR) WATER METER AND BACKFLOW PREVENTER ASSEMBLY |
Sewer Details
Sheet N. | Details | Updated - PDF | Updated - CAD |
S1 | CONCENTRIC PRECAST MANHOLE (6 FEET AND UNDER) | ||
S2 | ECCENTRIC PRECAST MANHOLE (6 FEET AND GREATER) | ||
S3 | PRECAST OUTSIDE DROP MANHOLE | ||
S4 | INSIDE DROP MANHOLE | ||
S5 | MANHOLE COUPLING | ||
S6 | MANHOLE FLOW CHANNELS | ||
S7 | SHALLOW SERVICE LATERAL | ||
S8 | DEEP SERVICE LATERAL | ||
S9 | MANHOLE FRAME AND COVER | ||
S10 | CLEAN-OUT | ||
S11 | STANDARD LIFT STATION PLAN | ||
S12 | STANDARD LIFT STATION SECTIONAL ELEVATION | ||
S13 | LIFT STATION EMERGENCY BY-PASS AND ISOLATION | ||
S14 | LIFT STATION ELECTRICAL CONTROL PANEL DETAILS | ||
S15 | MANHOLE AIR RELEASE VALVE | ||
S16 | LIFT STATION CONTROL PANEL WALL AND FOOTER |
Roadway Details